- Home
- » Computer Class Schedule Sort
Computer Class Schedule by class name
Class Schedule by date | Receive the monthly computer class list in email *Register for August classes now. September class registration begins August 25. October registration begins September 22. For more information or to register for a class, call 401-455-8026.
Branch locations, hours & directions
| Aug 26 | Basics 1: Mouse and keyboard | Central | 10:00 AM | - | 11:30 AM |
| Aug 26 | Basics 2: More | Central | 12:00 PM | - | 1:30 PM |
| Aug 29 | Customizing your computer | Central | 10:00 AM | - | 11:30 AM |
| Aug 25 | Ebay 1: Buying | Rochambeau | 5:00 PM | - | 6:30 PM |
| Aug 25 | Ebay 2: Selling | Rochambeau | 6:30 PM | - | 8:00 PM |
| Aug 27 | Microsoft Excel 3 - Formulas and Functions | Mount Pleasant | 9:30 AM | - | 11:00 AM |
| Aug 27 | Microsoft Excel 4 - Advanced Formatting | Mount Pleasant | 11:30 AM | - | 1:00 PM |
| Aug 29 | Protecting your computer | Central | 12:00 PM | - | 1:30 PM |
| Sep 10 | Adobe Photo Elements 1 | Mount Pleasant | 9:30 AM | - | 11:00 AM |
| Oct 2 | Adobe Photo Elements 1 | Smith Hill | 9:30 AM | - | 11:00 AM |
| Oct 10 | Adobe Photo Elements 1 | Central | 10:00 AM | - | 11:30 AM |
| Sep 10 | Adobe Photo Elements 2 | Mount Pleasant | 11:30 AM | - | 1:00 PM |
| Oct 2 | Adobe Photo Elements 2 | Smith Hill | 11:30 AM | - | 1:00 PM |
| Oct 10 | Adobe Photo Elements 2 | Central | 12:00 PM | - | 1:30 PM |
| Sep 8 | Basics 1: Mouse and keyboard | Rochambeau | 5:00 PM | - | 6:30 PM |
| Oct 15 | Basics 1: Mouse and keyboard | South Providence | 9:30 AM | - | 11:00 AM |
| Oct 28 | Basics 1: Mouse and keyboard | Central | 10:00 AM | - | 11:30 AM |
| Sep 8 | Basics 2: More | Rochambeau | 6:30 PM | - | 8:00 PM |
| Oct 15 | Basics 2: More | South Providence | 11:30 AM | - | 1:00 PM |
| Oct 28 | Basics 2: More | Central | 12:00 PM | - | 1:30 PM |
| Sep 3 | Blogging | South Providence | 11:30 AM | - | 1:00 PM |
| Sep 24 | Blogging | Mount Pleasant | 11:30 AM | - | 1:00 PM |
| Oct 7 | Blogging | Central | 12:00 PM | - | 1:30 PM |
| Sep 16 | Customizing your computer | Central | 10:00 AM | - | 11:30 AM |
| Oct 16 | Customizing your computer | Mount Pleasant | 9:30 AM | - | 11:00 AM |
| Sep 18 | Ebay 1: Buying | Mount Pleasant | 9:30 AM | - | 11:00 AM |
| Oct 21 | Ebay 1: Buying | Olneyville | 9:30 AM | - | 11:00 AM |
| Sep 18 | Ebay 2: Selling | Mount Pleasant | 11:30 AM | - | 1:00 PM |
| Oct 21 | Ebay 2: Selling | Olneyville | 11:30 AM | - | 1:00 PM |
| Sep 9 | Internet 1: Learn to use the web | Olneyville | 9:30 AM | - | 11:00 AM |
| Sep 29 | Internet 1: Learn to use the web | Rochambeau | 5:00 PM | - | 6:30 PM |
| Oct 8 | Internet 1: Learn to use the web | Mount Pleasant | 9:30 AM | - | 11:00 AM |
| Sep 9 | Internet 2: Google basics and more | Olneyville | 11:30 AM | - | 1:00 PM |
| Sep 29 | Internet 2: Google basics and more | Rochambeau | 6:30 PM | - | 8:00 PM |
| Oct 8 | Internet 2: Google basics and more | Mount Pleasant | 11:30 AM | - | 1:00 PM |
| Sep 3 | Internet 3: Your first E-mail | South Providence | 9:30 AM | - | 11:00 AM |
| Sep 24 | Internet 3: Your first E-mail | Mount Pleasant | 9:30 AM | - | 11:00 AM |
| Oct 7 | Internet 3: Your first E-mail | Central | 10:00 AM | - | 11:30 AM |
| Sep 2 | Microsoft Excel 1 | Knight Memorial | 9:30 AM | - | 11:00 AM |
| Sep 26 | Microsoft Excel 1 | Central | 10:00 AM | - | 11:30 AM |
| Oct 6 | Microsoft Excel 1 | Rochambeau | 5:00 PM | - | 6:30 PM |
| Sep 2 | Microsoft Excel 2 - Charts and Graphs | Knight Memorial | 11:30 AM | - | 1:00 PM |
| Sep 26 | Microsoft Excel 2 - Charts and Graphs | Central | 12:00 PM | - | 1:30 PM |
| Oct 6 | Microsoft Excel 2 - Charts and Graphs | Rochambeau | 6:30 PM | - | 8:00 PM |
| Sep 23 | Microsoft Excel 3 - Formulas and Functions | Knight Memorial | 9:30 AM | - | 11:00 AM |
| Oct 24 | Microsoft Excel 3 - Formulas and Functions | Central | 10:00 AM | - | 11:30 AM |
| Oct 27 | Microsoft Excel 3 - Formulas and Functions | Rochambeau | 5:00 PM | - | 6:30 PM |
| Sep 23 | Microsoft Excel 4 - Advanced Formatting | Knight Memorial | 11:30 AM | - | 1:00 PM |
| Oct 24 | Microsoft Excel 4 - Advanced Formatting | Central | 12:00 PM | - | 1:30 PM |
| Oct 27 | Microsoft Excel 4 - Advanced Formatting | Rochambeau | 6:30 PM | - | 8:00 PM |
| Sep 15 | Microsoft Word 1: Basic Word Processing | Rochambeau | 5:00 PM | - | 7:00 PM |
| Sep 30 | Microsoft Word 1: Basic Word Processing | Olneyville | 9:30 AM | - | 11:30 AM |
| Oct 29 | Microsoft Word 1: Basic Word Processing | South Providence | 9:30 AM | - | 11:30 AM |
| Sep 15 | Microsoft Word 2: Page setup, Margins, & Tables | Rochambeau | 7:00 PM | - | 8:00 PM |
| Sep 30 | Microsoft Word 2: Page setup, Margins, & Tables | Olneyville | 12:00 PM | - | 1:00 PM |
| Oct 29 | Microsoft Word 2: Page setup, Margins, & Tables | South Providence | 12:00 PM | - | 1:00 PM |
| Sep 17 | Microsoft Word 3: | South Providence | 9:30 AM | - | 11:00 AM |
| Oct 20 | Microsoft Word 3: | Rochambeau | 5:00 PM | - | 6:30 PM |
| Sep 17 | Microsoft Word 4: Advanced Formatting | South Providence | 11:30 AM | - | 1:00 PM |
| Oct 20 | Microsoft Word 4: Advanced Formatting | Rochambeau | 6:30 PM | - | 8:00 PM |
| Sep 12 | PowerPoint | Central | 10:00 AM | - | 11:30 AM |
| Sep 22 | PowerPoint | Rochambeau | 5:00 PM | - | 6:30 PM |
| Oct 14 | PowerPoint | Knight Memorial | 9:30 AM | - | 11:00 AM |
| Sep 16 | Protecting your computer | Central | 11:30 AM | - | 1:00 PM |
| Oct 16 | Protecting your computer | Mount Pleasant | 11:30 AM | - | 1:00 PM |
| Sep 12 | Publisher | Central | 11:30 AM | - | 1:00 PM |
| Sep 22 | Publisher | Rochambeau | 6:30 PM | - | 8:00 PM |
| Oct 14 | Publisher | Knight Memorial | 11:30 AM | - | 1:00 PM |
Branch locations, hours & directions
Classes are subject to change and cancellation.