en Español

PPL Operating Summary Report
Fiscal Years 2006, 2005, 2004 (unaudited)

This is the revenue table
REVENUE 2006 2005 2004
Public Funds      
City of Providence $3,000,000 $3,000,000 $3,350,000
State of RI – Grant in Aid 1,322,545 1,382,695 1,392,691
State of RI – Reference Resource Center 924,116 880,110 880,110
Private Funds      
Endowment Contribution 2,207,286 2,003,467 2,300,985
Organizational Restructuring (Restricted) N/A 969,884 N/A
Gifts, Donations, Bequests (Unrestricted) 679,907 628,105 689,386
Programs Grants (Restricted) 647,724 564,206 452,291
CLAN Reimbursement 270,864 280,553 281,801
Fees & Fines 97,524 106,981 122,512
Subtotal Income $9,149,966 9,816,001 9,469,776
This is the expense table
EXPENSES 2006 2005 2004
Salaries $5,028,166 $5,546,208 $5,956,794
Benefits 1,021,625 1,316,190 1,159,185
Books & Materials 624,942 690,547 713,757
Library Fund for Programs 647,724 564,206 452,291
Library Supplies 205,857 168,134 182,736
Fundraising see note* 53,666 57,321
Facility Maintenance 447,139 383,055 205,548
General & Administrative 670,905 531,224 308,642
Utilities 400,711 328,407 318,982
Security Services 120,934 119,751 116,167
Subtotal Expenses $9,168,003 $9,701,388 $9,471,423
Surplus/(Deficit) (18,037) 114,613* (1,647)

*Carried over for ongoing Central Library roof repairs

Note: Effective 2006, fundraising is an expense of the Foundation.